MAS Travel Fair 2008 - MATF 2008
By platinumgirl on Feb 20, 2008 in Coffee Talk, Shopping & Travel
If you didnt know by now, the annual MAS Travel Fair will be held this weekend, from Feb 22 - 24. I will be sure to drag my bum over together with Teh-C to get a very good deal for my coming holiday. Lets hope i can get some very good deals and I’m looking to see packages to either Bangkok, Bali, Australia, South Korea, Taiwan or Hong Kong.
The following are the promotional one-way air fares for the upcoming Travel Fair. The cost of the return ticket is just double double + a RM8.00 discount off the overall fare.
One Way Economy Fare
| Destinations | Fare Type | ||
|---|---|---|---|
| FROM | TO | L | V |
| ASEAN | |||
| 01 Mar - 30 Sep 2008 | |||
| Kuala Lumpur | Phnom Penh | 149 | 239 |
| Yangon | 359 | 399 | |
| Hanoi | 339 | 389 | |
| Siem Reap | 149 | 239 | |
| Ho Chi Minh City | 249/309 | 299/339 | |
| Manila | 339 | 549 | |
| Cebu | 289 | 329 | |
| Jakarta | 99/259 | 269/319 | |
| Yogyakarta | 99 | 149 | |
| Surabaya | 109 | 209 | |
| Denpasar | 199 | 279 | |
| Medan | 39 | 109 | |
| Bandar Seri Bengawan | 249 | 399 | |
| Phuket | 79/139 | 179/199 | |
| Bangkok | 129/269 | 299/349 | |
| Penang | Medan | 39 | 109 |
| Singapore | 99 | 139 | |
| Kota Kinabalu | Manila | 289 | 329 |
| Cebu | 289 | 329 | |
| Singapore | 219 | 289 | |
| Bandar Seri Bengawan | 89 | 119 | |
| Kuching | Singapore | 149 | 219 |
| Langkawi | Singapore | 99 | 139 |
| ORIENT | |||
| 01 Mar - 06 Mar 2008 16 Mar - 22 May 2008 08 Jun - 30 Jun 2008 08 Sep - 30 Sep 2008 |
|||
| Kuala Lumpur | Hong Kong | 199/379 | 399/439 |
| Shanghai | 499/589 | 589/639 | |
| Beijing | 599 | 689 | |
| Guangzhou | 399 | 529 | |
| Kota Kinabalu | Guangzhou | 249 | 459 |
| Hong Kong | 199 | 419 | |
| Kuching | Hong Kong | 249 | 489 |
| Guangzhou | 299 | 499 | |
| 01 Mar - 30 Sep 2008 | |||
| Kuala Lumpur | Xiamen | 399 | 529 |
| Kunming | 399 | 529 | |
| Macau | 99 | 149 | |
| NORTH ASIA | |||
| 01 Mar - 06 Mar 2008 16 Mar - 30 Apr 2008 08 May - 22 May 2008 08 Jun - 14 Aug 2008 24 Aug - 30 Sep 2008 |
|||
| Kuala Lumpur | Taipei | 499 | 579 |
| Kaohsiung | 499 | 579 | |
| Seoul | 629 | 679 | |
| Tokyo | 599 | 749 | |
| Osaka | 599 | 749 | |
| Kota Kinabalu | Taipei | 429 | 479 |
| Kaohsiung | 429 | 479 | |
| Seoul | 499 | 619 | |
| Tokyo | 599 | 739 | |
| INDIAN SUB-CONTINENT | |||
| 01 Mar - 06 Mar 2008 16 Mar - 30 Apr 2008 08 Jun - 14 Aug 2008 24 Aug - 30 Sep 2008 |
|||
| Kuala Lumpur | Delhi | 529 | 589 |
| Chennai | 399 | 419 | |
| Mumbai | 519 | 579 | |
| Hyderabad | 449 | 499 | |
| Dhaka | 399 | 469 | |
| Karachi | 299 | 589 | |
| Bangalore | 449 | 499 | |
| Male | 429 | 479 | |
| Colombo | 419 | 469 | |
| AUSTRALIA / NEW ZEALAND | |||
| 01 Mar - 19 Mar 2008 06 Apr - 26 Jun 2008 01 Sep - 25 Sep 2008 |
|||
| Kuala Lumpur | Sydney | 839 | 889 |
| Melbourne | 839 | 889 | |
| Brisbane | 749 | 889 | |
| Adelaide | 839 | 889 | |
| Perth | 599/679 | 679/729 | |
| Auckland | 999 | 1099 | |
| AMERICA | |||
| 01 Mar - 06 Mar 2008 16 Mar - 22 May 2008 08 Jun - 14 Jun 2008 15 Sep - 30 Sep 2008 |
|||
| Kuala Lumpur | Los Angeles | 1179 | 1279 |
| New York | 1199 | 1389 | |
| EUROPE | |||
| 01 Mar - 06 Mar 2008 16 Mar - 22 May 2008 08 Jun - 26 Jun 2008 11 Aug - 30 Sep 2008 |
|||
| Kuala Lumpur | London | 1069 | 1169 |
| Frankfurt | 899 | 1069 | |
| Paris | 1009 | 1069 | |
| Rome | 999 | 1069 | |
| Amsterdam | 1069 | 1169 | |
| Stolkolm | 599 | 1069 | |
| MIDDLE EAST | |||
| 01 Mar - 06 Mar 2008 16 Mar - 22 May 2008 08 Jun - 30 Jun 2008 01 Sep - 30 Sep 2008 |
|||
| Kuala Lumpur | Dubai | 819 | 919 |
| Beirut | 819 | 919 | |
| Istanbul | 869 | 969 | |
| SOUTH AFRICA | |||
| 01 Mar - 20 Mar 2008 14 Apr - 27 Jun 2008 14 Sep - 26 Sep 2008 |
|||
| Kuala Lumpur | Johannesburg | 1049 | 1149 |
| Cape Town | 1149 | 1259 | |
| 01 Mar - 06 Mar 2008 16 Mar - 22 May 2008 08 Jun - 30 Jun 2008 |
|||
| Kuala Lumpur | Buenos Aires | 1899 | 2149 |
Did you see what you like ? As for me, I’m hoping to get a great full package for 2 adults and 1 baby. See you at the KL Convention Centre. Dont worry, there are still several other venues - Permata Exhibition Centre in Kuching, Wisma Sanyan in Sibu, Mega Hotel in Miri, Sutera Harbour Resort in KK, Persada Johor International Convention Centre in Johor Bahru, Terenggau Trade Centre in Kuala Terengganu and Penang International Sports Arena in Relau, Penang.




It seems cheap.. but important routes such as the KK-Kuching seem to be left out..
cdason | Feb 22, 2008 | Reply